District: Dang
Road Length with Category and Pavement(In Kilometer)
S.N | Name Of Road | Class | Ref No | Link Code | BT | GR | ER | Total | UC | PL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dhan Khola-Ran Singh Khola | NH | NH01 | NH01-053 | 7.60 | 0.00 | 0.00 | 7.60 | 0.00 | 0.00 |
2 | Rapti River-Bhalubang | NH | NH01 | NH01-055 | 0.52 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 |
3 | Bhalubang-Lamahi | NH | NH01 | NH01-056 | 27.02 | 0.00 | 0.00 | 27.02 | 0.00 | 0.00 |
4 | Lamahi-Ameliya | NH | NH01 | NH01-057 | 35.18 | 0.00 | 0.00 | 35.18 | 0.00 | 0.00 |
5 | Ameliya-Shiva Khola | NH | NH01 | NH01-058 | 2.66 | 0.00 | 0.00 | 2.66 | 0.00 | 0.00 |
6 | Banbari (DB) - Banbari | NH | NH05 | NH05-030 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.80 |
7 | Banbari - Gangadi | NH | NH05 | NH05-031 | 36.61 | 6.01 | 0.00 | 42.62 | 1.44 | 0.00 |
8 | Gangadi - Bardapur | NH | NH05 | NH05-032 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.50 |
9 | Loharpani - Ghorahi | NH | NH09 | NH09-029 | 7.03 | 17.40 | 12.00 | 36.43 | 0.00 | 0.00 |
10 | Ghorahi - Naya Basti | NH | NH09 | NH09-030 | 6.10 | 0.00 | 0.00 | 6.10 | 0.00 | 0.00 |
11 | Naya Basti - Parseni | NH | NH09 | NH09-031 | 15.01 | 0.00 | 0.00 | 15.01 | 0.00 | 0.00 |
12 | Parseni - Birendra Chowk | NH | NH09 | NH09-032 | 2.60 | 0.00 | 0.00 | 2.60 | 0.00 | 0.00 |
13 | Birendra Chowk - Bijeneta | NH | NH09 | NH09-033 | 44.00 | 0.00 | 0.00 | 44.00 | 0.00 | 0.00 |
14 | Bhalubang - Ganaha Khola bridge | NH | NH53 | NH53-001 | 8.00 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 |
15 | Koilabas (IB) - Lamahi | NH | NH54 | NH54-001 | 34.00 | 0.00 | 0.00 | 34.00 | 0.00 | 0.00 |
16 | Arjun Khola - Belbhar | NH | NH54 | NH54-002 | 18.87 | 0.00 | 0.00 | 18.87 | 0.00 | 0.00 |
17 | Belbhar - Ghorahi | NH | NH54 | NH54-003 | 4.04 | 0.00 | 0.00 | 4.04 | 0.00 | 0.00 |
18 | Ghorahi - Khumbas | NH | NH54 | NH54-004 | 24.00 | 0.00 | 0.00 | 24.00 | 0.00 | 0.00 |
19 | Ameliya-Tulsipur municipality boundary | NH | NH55 | NH55-001 | 27.63 | 0.00 | 0.00 | 27.63 | 0.00 | 0.00 |
20 | Tulsipur municipality boundary-Birendrachok | NH | NH55 | NH55-002 | 1.99 | 0.00 | 0.00 | 1.99 | 0.00 | 0.00 |
21 | Birendrachok-Lauri Khola | NH | NH55 | NH55-003 | 6.00 | 0.00 | 0.00 | 6.00 | 0.00 | 0.00 |
22 | Lauri Khola - Ramri (DB) | NH | NH55 | NH55-004 | 10.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
Total | 318.86 | 23.41 | 12.00 | 354.27 | 1.44 | 24.30 |
Pavement Status Plots of For Different Years
2012
2013
2014
2015
2016
2017
2018
2020
-50
0
50
100
150
200
250
300
350
318.86
243.02
243.02
259.22
259.22
259.22
259.22
23.41
100.00
100.00
107.00
107.00
107.00
107.00
148.00
BT | |
GR | |
ER |
12.00
22.00
22.00
0.00
0.00
0.00
0.00
44.00