District: Okhaldhunga
Road Length with Category and Pavement(In Kilometer)
S.N | Name Of Road | Class | Ref No | Link Code | BT | GR | ER | Total | UC | PL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jayaramghat - Hilepani | NH | NH03 | NH03-016 | 7.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 |
2 | Hilepani - Harkapur | NH | NH03 | NH03-017 | 7.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 |
3 | Hilepani - Okhaldhunga | NH | NH20 | NH20-006 | 35.20 | 0.00 | 0.00 | 35.20 | 0.00 | 0.00 |
4 | Okhaldhunga - Mudhe Bisana | NH | NH20 | NH20-007 | 20.71 | 0.00 | 0.00 | 20.71 | 0.00 | 0.00 |
5 | Ranbuwa Bazar (DB) - Okhaldhunga | NH | NH75 | NH75-002 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39.15 |
6 | Okhaldhunga - Barbot | NH | NH75 | NH75-003 | 0.00 | 0.00 | 5.77 | 5.77 | 0.00 | 0.00 |
7 | Barbot - Tapting (DB) | NH | NH75 | NH75-004 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.78 |
Total | 69.91 | 0.00 | 5.77 | 75.68 | 0.00 | 54.93 |
Pavement Status Plots of For Different Years
2012
2013
2014
2015
2016
2017
2018
2020
-10
0
10
20
30
40
50
60
70
80
69.91
69.90
69.90
69.90
69.90
28.00
28.00
9.00
0.00
0.00
0.00
0.00
0.00
42.70
42.70
6.00
BT | |
GR | |
ER |
5.77
65.00
65.00
65.00
65.00
0.00
0.00
56.70