District: Doti
Road Length with Category and Pavement(In Kilometer)
S.N | Name Of Road | Class | Ref No | Link Code | BT | GR | ER | Total | UC | PL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chaukhutte Bazar - Silgadhi | NH | NH03 | NH03-082 | 41.00 | 0.00 | 0.00 | 41.00 | 0.00 | 0.00 |
2 | Silgadhi - Bhageshwor | NH | NH03 | NH03-083 | 16.25 | 0.00 | 0.00 | 16.25 | 0.00 | 0.00 |
3 | Bhageshwor- Korayal | NH | NH03 | NH03-084 | 24.73 | 0.00 | 0.00 | 24.73 | 0.00 | 0.00 |
4 | Bini - Lana Kedareswor | NH | NH09 | NH09-039 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.26 |
5 | Lana Kedareswor - B P Nagar | NH | NH09 | NH09-040 | 0.00 | 0.00 | 39.99 | 39.99 | 0.00 | 0.00 |
6 | Phaltude - Budar | NH | NH09 | NH09-043 | 10.42 | 0.00 | 0.00 | 10.42 | 0.00 | 0.00 |
7 | Budar - Lamjile | NH | NH09 | NH09-044 | 1.00 | 5.00 | 0.00 | 6.00 | 0.00 | 0.00 |
8 | Khimadi - Selli | NH | NH62 | NH62-007 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.00 |
9 | BP Nagar- Dipayal (NH03) | NH | NH65 | NH65-002 | 0.00 | 0.00 | 7.00 | 7.00 | 0.00 | 56.00 |
10 | Dipayal (NH03) - Toleni (DB) | NH | NH65 | NH65-003 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 61.70 |
11 | Budar - Ghumti (Budar) | NH | NH66 | NH66-004 | 0.96 | 0.00 | 0.00 | 0.96 | 0.00 | 0.00 |
12 | Ghumti (Budar) - Gairha | NH | NH66 | NH66-005 | 22.08 | 0.00 | 0.00 | 22.08 | 0.00 | 0.00 |
Total | 116.44 | 5.00 | 46.99 | 168.43 | 0.00 | 194.96 |
Pavement Status Plots of For Different Years
2012
2013
2014
2015
2016
2017
2018
2020
0
20
40
60
80
100
120
140
116.44
116.46
116.46
116.46
116.46
115.46
115.46
5.00
5.00
5.00
5.00
5.00
6.00
6.00
6.00
BT | |
GR | |
ER |
46.99
131.00
131.00
103.00
103.00
65.00
65.00
65.00