District: Rukum West
        
        
            
            
        
        
            
Road Length with Category and Pavement(In Kilometer)
        
     
    
        
            | S.N | Name Of Road | Class | Ref No | Link Code | BT | GR | ER | Total | UC | PL | 
|---|
                            
                    | 1 | Syalpakha - Musikot | NH | NH03 | NH03-060 | 16.00 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 | 
                                
                    | 2 | Musikot - Chaurjahari | NH | NH03 | NH03-061 | 0.00 | 45.00 | 0.00 | 45.00 | 0.00 | 0.00 | 
                                
                    | 3 | Khaula Pass (DB) - Musikot | NH | NH55 | NH55-008 | 31.40 | 0.00 | 0.00 | 31.40 | 0.00 | 0.00 | 
                                
                    | 4 | Chherni (DB) - Bijeswori (NH03) | NH | NH56 | NH56-002 | 0.00 | 0.00 | 18.73 | 18.73 | 0.00 | 0.00 | 
                            
                | Total | 47.40 | 45.00 | 18.73 | 111.13 | 0.00 | 0.00 | 
        
        
     
    
        
Pavement Status Plots of  For Different Years
    
    
        
    
copyright Department of Roads, Nepal (DOR)