District: Dhading
        
        
            
            
        
        
            
Road Length with Category and Pavement(In Kilometer)
        
     
    
        
            | S.N | Name Of Road | Class | Ref No | Link Code | BT | GR | ER | Total | UC | PL | 
|---|
                            
                    | 1 | Katunje (DB) - Katunje | NH | NH03 | NH03-032 | 0.00 | 6.00 | 10.00 | 16.00 | 0.00 | 0.00 | 
                                
                    | 2 | Katunje - Tripureswor | NH | NH03 | NH03-033 | 0.00 | 0.00 | 8.00 | 8.00 | 0.00 | 0.00 | 
                                
                    | 3 | Tripureswor - Salyantar | NH | NH03 | NH03-034 | 0.00 | 14.00 | 0.00 | 14.00 | 0.00 | 0.00 | 
                                
                    | 4 | Salyantar - Arughat | NH | NH03 | NH03-035 | 0.00 | 4.00 | 0.00 | 4.00 | 0.00 | 0.00 | 
                                
                    | 5 | Naubise - Galchhi | NH | NH17 | NH17-001 | 22.06 | 0.00 | 0.00 | 22.06 | 0.00 | 0.00 | 
                                
                    | 6 | Galchhi - Malekhu | NH | NH17 | NH17-002 | 20.48 | 0.00 | 0.00 | 20.48 | 0.00 | 0.00 | 
                                
                    | 7 | Melakhu - Mawa Khola | NH | NH17 | NH17-003 | 24.07 | 0.00 | 0.00 | 24.07 | 0.00 | 0.00 | 
                                
                    | 8 | Bhimdhunga-Dharke | NH | NH21 | NH21-003 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.00 | 
                                
                    | 9 | Sopyarg (DB) - Naubise | NH | NH41 | NH41-011 | 17.11 | 0.00 | 0.00 | 17.11 | 0.00 | 0.00 | 
                                
                    | 10 | Naubise - Peepalmod | NH | NH41 | NH41-012 | 10.66 | 0.00 | 0.00 | 10.66 | 0.00 | 0.00 | 
                                
                    | 11 | Chuniyadhara(DB) - Malekhu | NH | NH42 | NH42-004 | 0.00 | 0.00 | 27.00 | 27.00 | 0.00 | 0.00 | 
                                
                    | 12 | Galchhi - Baghmara | NH | NH42 | NH42-005 | 2.99 | 0.00 | 0.00 | 2.99 | 0.00 | 0.00 | 
                                
                    | 13 | Malekhu - Dhading Besi | NH | NH43 | NH43-001 | 20.40 | 0.00 | 0.00 | 20.40 | 0.00 | 0.00 | 
                                
                    | 14 | Dhading Besi - Salyamtar - Arughat | NH | NH43 | NH43-002 | 28.22 | 14.87 | 0.00 | 43.09 | 0.00 | 0.00 | 
                            
                | Total | 145.99 | 38.87 | 45.00 | 229.86 | 0.00 | 23.00 | 
        
        
     
    
        
Pavement Status Plots of Dhading For Different Years
    
    
        
    
copyright Department of Roads, Nepal (DOR)