Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Sunsari
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Budhi Khola-Itahari NH NH01 NH01-008 1.35 0.00 0.00 1.35 0.00 0.00
2 Itahari-Sakhawa Gachhi NH NH01 NH01-009 15.24 0.00 0.00 15.24 0.00 0.00
3 Sakhawa Gachhi-Sunsari bridge NH NH01 NH01-010 3.41 0.00 0.00 3.41 0.00 0.00
4 Sunsari bridge-Koshi Barrage NH NH01 NH01-011 23.88 0.00 0.00 23.88 0.00 0.00
5 Biratnagar - Laukahi NH NH05 NH05-005 8.19 14.22 5.02 27.43 5.73 0.00
6 Chhatara - Barahaksetra NH NH06 NH06-001 0.00 4.64 0.00 4.64 0.00 0.00
7 Koshi New Bridge - Charaghatti NH NH07 NH07-002 0.00 0.00 0.00 0.00 0.00 23.58
8 Charaghatti - Kalabanjar NH NH07 NH07-003 0.00 0.00 0.00 0.00 0.00 11.64
9 Kalabanjar - Chatara NH NH07 NH07-004 10.72 0.00 0.00 10.72 0.00 0.00
10 Duhabi - Itahari NH NH08 NH08-004 11.61 0.00 0.00 11.61 0.00 0.00
11 Itahari - Seuti bridge NH NH08 NH08-005 11.09 0.00 0.00 11.09 0.00 0.00
12 Seuti bridge -Base Camp NH NH08 NH08-006 10.13 0.00 0.00 10.13 0.00 0.00
13 Base Camp - Bhedetar NH NH08 NH08-007 12.32 0.00 0.00 12.32 0.00 0.00
14 Dharan - Chatara NH NH09 NH09-007 18.80 0.00 0.00 18.80 0.00 0.00
Total 126.74 18.86 5.02 150.62 5.73 35.22
Pavement Status Plots of Sunsari For Different Years