Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Dhanusa
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Kamala-Dhalkebar NH NH01 NH01-020 20.57 0.00 0.00 20.57 0.00 0.00
2 Khirkhiriyatol - Yogiyada NH NH05 NH05-009 0.00 3.52 11.12 14.64 0.00 0.00
3 Yogiyada - Janakpur NH NH05 NH05-010 0.00 11.57 0.90 12.47 0.00 0.00
4 Dhalkebar - Laxminiya Bazar NH NH22 NH22-001 25.03 0.00 0.00 25.03 0.00 0.00
5 Laxminiya Bazar - Zero Mile NH NH22 NH22-002 3.06 0.00 0.00 3.06 0.00 0.00
6 Zero Mile - Bindhi NH NH22 NH22-003 1.55 0.00 0.00 1.55 0.00 0.00
7 Bindhi - Jatahi NH NH22 NH22-004 0.68 13.31 0.00 13.99 0.00 0.00
8 Lalgadh - Tulsi Chauda (DB) NH NH24 NH24-001 0.00 0.00 0.00 0.00 0.00 13.42
9 Jamunibas - Kurtha NH NH26 NH26-001 0.00 0.00 0.00 0.00 0.00 16.75
10 Kurtha - Ramananchowk (Janakpur) NH NH26 NH26-002 3.00 0.33 0.00 3.33 0.00 0.00
11 Janaki Medical College - Mithileshwar Mauwahi NH NH29 NH29-001 0.00 0.00 0.00 0.00 0.00 7.35
12 Mithileshwar Mauwahi - Sabaila NH NH29 NH29-002 0.00 0.00 0.00 0.00 0.00 9.06
13 Sabaila - Hanuman Mandir NH NH29 NH29-003 0.00 0.00 0.00 0.00 0.00 4.16
14 Hanuman Mandir - Raghunath Mandir NH NH29 NH29-004 0.00 0.00 0.00 0.00 0.00 1.41
15 Raghunath Mandir - Portaha (MRM) NH NH29 NH29-005 0.00 0.00 0.00 0.00 0.00 8.02
16 Janakpur - Mithileshwar Mauwahi NH NH30 NH30-001 10.60 0.00 0.00 10.60 0.00 0.00
17 Mithileshwar Mauwahi - Dhanusadham - Dharapani NH NH30 NH30-002 15.36 0.00 0.00 15.36 0.00 0.00
18 Godar (NH01) - Chisapani NH NH79 NH79-001 0.00 0.00 0.00 0.00 0.00 5.31
19 Chisapani - Mainawati NH NH79 NH79-002 0.00 0.00 0.00 0.00 0.00 8.51
Total 79.85 28.73 12.02 120.60 0.00 73.99
Pavement Status Plots of For Different Years