Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Jhapa
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Kakarbhitta-Charali NH NH01 NH01-001 11.25 0.00 0.00 11.25 0.00 0.00
2 Charali-Birtamod NH NH01 NH01-002 6.27 0.00 0.00 6.27 0.00 0.00
3 Birtamod-Padajogi (Damak) NH NH01 NH01-003 29.51 0.00 0.00 29.51 0.00 0.00
4 Padajogi (Damak)-Ratuwa NH NH01 NH01-004 0.96 0.00 0.00 0.96 0.00 0.00
5 Ratuwa-Mawa NH NH01 NH01-005 6.76 0.00 0.00 6.76 0.00 0.00
6 Kechna (IB)-Kechna village NH NH02 NH02-001 3.00 0.00 0.00 3.00 0.00 0.00
7 Kechna village-Jhapa Chok NH NH02 NH02-002 0.00 20.35 0.00 20.35 0.00 0.00
8 Bhaire Chok-Charali NH NH02 NH02-003 15.28 0.00 0.00 15.28 0.00 0.00
9 Charali-Chihandanda NH NH02 NH02-004 16.78 0.00 0.00 16.78 0.00 0.00
10 Birtamod - Chandragadhi NH NH04 NH04-001 12.53 0.00 0.00 12.53 0.00 0.00
11 Mechi Pul - Jhapachowk NH NH05 NH05-001 0.00 1.29 0.00 1.29 0.00 0.00
12 Jhapachowk - Ratuwa Nadi NH NH05 NH05-002 19.51 7.10 4.88 31.49 9.28 5.91
13 Bahundangi - Khudunabari (DB) NH NH09 NH09-001 0.00 0.00 0.00 0.00 0.00 26.95
14 Surunga - Jhapa Bazar NH NH73 NH73-001 0.00 0.00 0.00 0.00 20.91 0.00
15 Jhapa Bazar -Lasunganj (IB) NH NH73 NH73-002 0.00 0.00 0.00 0.00 4.09 0.00
16 Damak (MRM)- Refugee Camp NH NH76 NH76-001 6.50 0.00 0.00 6.50 0.00 0.00
17 Refugee Camp - Baghmara NH NH76 NH76-002 0.00 0.00 0.00 0.00 14.32 0.00
18 Refugee Camp - View Tower NH NH78 NH78-001 0.00 0.00 0.00 0.00 15.90 0.00
19 View Tower - Urlabari NH NH78 NH78-002 0.00 0.00 0.00 0.00 12.68 0.00
20 Urlabari - Betani River NH NH78 NH78-003 0.00 0.00 0.00 0.00 12.36 0.00
21 Betani River - Ratuwa Khola NH NH78 NH78-004 0.00 0.00 0.00 0.00 21.85 0.00
22 Ratuwa Khola - Damak Border NH NH78 NH78-005 0.00 0.00 0.00 0.00 17.49 0.00
23 Damak Border - Pasuhaat NH NH78 NH78-006 0.00 0.00 0.00 0.00 19.72 0.00
Total 128.35 28.74 4.88 161.97 148.60 32.86
Pavement Status Plots of For Different Years