Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Sankhuwasabha
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Kewabesi - Boharatar NH NH08 NH08-012 8.50 0.00 0.00 8.50 12.53 0.00
2 Boharatar - Khandbari NH NH08 NH08-013 19.30 0.00 0.00 19.30 0.00 0.00
3 Khandbari - Kuwapani NH NH08 NH08-014 0.00 21.70 0.00 21.70 0.00 0.00
4 Kuwapani - Num NH NH08 NH08-015 0.00 18.30 1.10 19.40 0.00 0.00
5 Num - Kimathangka NH NH08 NH08-016 0.00 0.00 89.90 89.90 0.00 31.84
6 Deurali(DB) - Mudhe Shanishchare NH NH10 NH10-002 10.70 0.00 0.00 10.70 0.00 0.00
7 Mudhe Shanishchare - Chainpur NH NH10 NH10-003 37.00 0.00 0.00 37.00 0.00 0.00
8 Chainpur - Boharatar NH NH10 NH10-004 25.00 0.00 0.00 25.00 0.00 0.00
Total 100.50 40.00 91.00 231.50 12.53 31.84
Pavement Status Plots of Sankhuwasabha For Different Years