Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Ramechhap
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Khurkot - Gajalidaha NH NH03 NH03-020 0.00 0.00 0.00 0.00 28.01 0.00
2 Gajalidaha - Dobhantar (DB) NH NH03 NH03-021 0.00 0.00 0.00 0.00 0.00 11.00
3 Pekarnas - Khahare NH NH23 NH23-004 0.00 0.00 0.00 0.00 0.00 36.50
4 Khurkot - Manthali NH NH28 NH28-005 15.21 0.00 0.00 15.21 0.00 0.00
5 Manthali - Khimti NH NH28 NH28-006 17.15 0.00 0.00 17.15 0.00 0.00
6 Kirentar - Milti Khola NH NH28 NH28-008 2.00 0.00 0.00 2.00 0.00 0.00
Total 34.36 0.00 0.00 34.36 28.01 47.50
Pavement Status Plots of Ramechhap For Different Years