Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Kailali
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Karnali-Junga NH NH01 NH01-064 14.48 0.00 0.00 14.48 0.00 0.00
2 Junga-Sukhad Choraha NH NH01 NH01-065 34.08 0.00 0.00 34.08 0.00 0.00
3 Sukhad Choraha-Atariya NH NH01 NH01-066 29.79 0.00 0.00 29.79 0.00 0.00
4 Atariya-Mohana River NH NH01 NH01-067 4.25 0.00 0.00 4.25 0.00 0.00
5 Rajapur - Khairipur NH NH05 NH05-037 6.75 0.00 0.00 6.75 0.00 0.00
6 Khairipur - Bhitariya NH NH05 NH05-038 13.40 0.00 21.61 35.01 0.00 0.00
7 Bhitariya - Dhangadhi NH NH05 NH05-039 26.03 0.00 0.00 26.03 0.00 0.00
8 B P Nagar - Sahajpur NH NH09 NH09-041 0.00 0.00 28.00 28.00 0.00 0.00
9 Sahajpur - Phaltude NH NH09 NH09-042 8.15 0.00 0.00 8.15 0.00 0.00
10 Khakraula (IB) - Khairipur NH NH62 NH62-001 5.00 0.00 0.00 5.00 0.00 0.00
11 Khairipur - Tikapur NH NH62 NH62-002 8.27 0.00 0.00 8.27 0.00 0.00
12 Tikapur - Durgauli NH NH62 NH62-003 3.71 0.00 0.00 3.71 0.00 0.00
13 Durgauli - Muda (NH01) NH NH62 NH62-004 14.49 0.00 0.00 14.49 0.00 0.00
14 Muda (NH01) - Chusekada NH NH62 NH62-005 0.00 0.00 12.51 12.51 0.00 0.00
15 Chusekada- Khimadi (DB) NH NH62 NH62-006 0.00 0.00 4.00 4.00 34.00 0.00
16 Khutiya - BP Nagar NH NH65 NH65-001 2.00 20.00 10.00 32.00 0.00 0.00
17 Dhangahhi - Boradandi NH NH66 NH66-001 3.96 0.00 0.00 3.96 0.00 0.00
18 Boradandi - Atariya NH NH66 NH66-002 8.32 0.00 0.00 8.32 0.00 0.00
19 Atariya - Sahajpur NH NH66 NH66-003 45.48 0.00 0.00 45.48 0.00 0.00
Total 228.16 20.00 76.12 324.28 34.00 0.00
Pavement Status Plots of For Different Years