Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Rautahat
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Bagmati-Chandranigahapur NH NH01 NH01-026 13.71 0.00 0.00 13.71 0.00 0.00
2 Chandranigahapur-Dhansar NH NH01 NH01-027 12.68 0.00 0.00 12.68 0.00 0.00
3 Chhatauna - Bhutahitola NH NH05 NH05-017 0.00 0.00 9.58 9.58 0.00 0.00
4 Bhutahitola - Kachorwa NH NH05 NH05-018 0.00 0.00 13.57 13.57 0.00 0.00
5 Chandranigahapur-Gaur municipality boundary NH NH36 NH36-001 38.27 0.00 0.00 38.27 0.00 0.00
6 Gaur municipality boundary-Gaur NH NH36 NH36-002 5.87 0.00 0.00 5.87 0.00 0.00
7 Gaur-Bairganiya (IB) NH NH36 NH36-003 1.30 0.00 0.00 1.30 0.00 0.00
Total 71.83 0.00 23.15 94.98 0.00 0.00
Pavement Status Plots of For Different Years