Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
Mechi Zone
Road Length with Category and Pavement(In Kilometer)
Road ClassificationDistrictBTGRERTotalUCPL
National Highway Taplejung 0.00 0.00 0.00 0.00 0.00 0.00
Panchthar 0.00 0.00 0.00 0.00 0.00 0.00
Ilam 0.00 0.00 0.00 0.00 0.00 0.00
Jhapa 0.00 0.00 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00 0.00 0.00
Feeder Road Taplejung 0.00 0.00 0.00 0.00 0.00 0.00
Panchthar 0.00 0.00 0.00 0.00 0.00 0.00
Ilam 0.00 0.00 0.00 0.00 0.00 0.00
Jhapa 0.00 0.00 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00 0.00 0.00
Mid-Hill Road Taplejung 0.00 0.00 0.00 0.00 0.00 0.00
Panchthar 0.00 0.00 0.00 0.00 0.00 0.00
Ilam 0.00 0.00 0.00 0.00 0.00 0.00
Jhapa 0.00 0.00 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00 0.00 0.00
Postal Road Taplejung 0.00 0.00 0.00 0.00 0.00 0.00
Panchthar 0.00 0.00 0.00 0.00 0.00 0.00
Ilam 0.00 0.00 0.00 0.00 0.00 0.00
Jhapa 0.00 0.00 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00 0.00 0.00
Grand Total 0.00 0.00 0.00 0.00 0.00 0.00
Summary Of Road Length
Road ClassificationBT GRERTotalUCPL
National Highway 0.00 0.00 0.00 0.00 0.00 0.00
Feeder Road 0.00 0.00 0.00 0.00 0.00 0.00
Mid-Hill Road 0.00 0.00 0.00 0.00 0.00 0.00
Postal Road 0.00 0.00 0.00 0.00 0.00 0.00
Total 0.00 0.00 0.00 0.00 0.00 0.00