Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Rupandehi
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Maha Khola-Sukoura NH NH01 NH01-044 11.97 0.00 0.00 11.97 0.00 0.00
2 Sukoura-Butwal (Rajmarg Chauraha) NH NH01 NH01-045 3.36 0.00 0.00 3.36 0.00 0.00
3 Butwal (Rajmarg Chauraha -Milanchok-Butwal(Mahendra Chowk) NH NH01 NH01-046 1.40 0.00 0.00 1.40 0.00 0.00
4 Butwal ( Mahendra Chowk) - Bamaha Khola NH NH01 NH01-047 9.54 0.00 0.00 9.54 0.00 0.00
5 Bamaha Khola-Kothi River NH NH01 NH01-048 17.24 0.00 0.00 17.24 0.00 0.00
6 Ramgram - Lumbini NH NH05 NH05-026 45.74 0.00 0.00 45.74 0.00 0.00
7 Belhiya (IB) - Sidarthanagar NH NH47 NH47-001 6.08 0.00 0.00 6.08 0.00 0.00
8 Sidarthanagar - Butwal municipality boundary NH NH47 NH47-002 16.03 0.00 0.00 16.03 0.00 0.00
9 Butwal municipality boundary - Rajmarg Chauraha NH NH47 NH47-003 1.99 0.00 0.00 1.99 0.00 0.00
10 Mahendra Chowk-Kadambas NH NH47 NH47-004 4.10 0.00 0.00 4.10 0.00 0.00
11 Kakrahawa (IB) - Padariya Chowk NH NH52 NH52-001 8.00 0.00 0.00 8.00 0.00 0.00
12 Padariya Chowk - Sekhuwa Dada (Lumbini-Circumambulatory) NH NH52 NH52-002 6.00 0.00 0.00 6.00 0.00 0.00
13 Sekhuwa Dada (Lumbini-Circumambulatory) - Rudrapur NH NH52 NH52-003 22.80 0.00 0.00 22.80 0.00 0.00
14 Saljhandi - Satyawati (DB) NH NH52 NH52-004 5.50 3.00 0.00 8.50 0.00 0.00
Total 159.75 3.00 0.00 162.75 0.00 0.00
Pavement Status Plots of For Different Years