Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Dadeldhura
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Korayal - Syaule Bazar NH NH03 NH03-085 24.96 0.00 0.00 24.96 0.00 0.00
2 Syaule Bazar - Anarkholi NH NH03 NH03-086 22.38 0.00 0.00 22.38 0.00 0.00
3 Lamjile - Jogbuda NH NH09 NH09-045 0.00 26.00 0.00 26.00 0.00 0.00
4 Gairha - Syaule NH NH66 NH66-006 29.74 0.00 0.00 29.74 0.00 0.00
5 Karali - Naula NH NH67 NH67-002 0.00 0.00 0.00 0.00 0.00 32.82
6 Naula-Jogbudha NH NH67 NH67-003 0.00 4.89 0.00 4.89 0.00 0.00
7 Jogbudha (NH09) - Naag (DB) NH NH67 NH67-004 0.00 0.00 0.00 0.00 0.00 41.65
Total 77.08 30.89 0.00 107.97 0.00 74.47
Pavement Status Plots of For Different Years