Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Surkhet
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Kalche - Botechaur NH NH09 NH09-035 21.00 0.00 0.00 21.00 0.00 0.00
2 Botechaur - Chinchu NH NH09 NH09-036 20.99 0.00 0.00 20.99 0.00 0.00
3 Baddichour - Gutu NH NH09 NH09-037 0.00 14.00 16.00 30.00 0.00 0.00
4 Gutu - Bini NH NH09 NH09-038 0.00 0.00 0.00 0.00 0.00 34.74
5 Botechaur - Raikar NH NH57 NH57-001 10.15 0.00 0.00 10.15 0.00 0.00
6 Devasthal - Chedaghad Khola NH NH57 NH57-003 25.00 0.00 0.00 25.00 0.00 0.00
7 Harre - Chhinchu NH NH58 NH58-007 11.75 0.00 0.00 11.75 0.00 0.00
8 Chhinchu - Newari Khola (Birendranagar) NH NH58 NH58-008 25.40 0.00 0.00 25.40 0.00 0.00
9 Newari Khola (Birendranagar) - Bangesimal NH NH58 NH58-009 6.99 0.00 0.00 6.99 0.00 0.00
10 Bangesimal - Baddichaur NH NH58 NH58-010 27.11 0.00 0.00 27.11 0.00 0.00
11 Baddichaur - Kalakhola Gaun (DB) NH NH58 NH58-011 18.89 0.00 0.00 18.89 0.00 0.00
12 Telpani - Bangesimal (NH09) NH NH59 NH59-004 0.00 0.00 0.00 0.00 0.00 31.00
13 Bangesimal (NH09) - Lekhfarha (DB) NH NH59 NH59-005 0.00 0.00 0.00 0.00 0.00 16.84
14 Surkhet - Gurase (DB) NH NH60 NH60-001 22.00 0.00 0.00 22.00 0.00 0.00
Total 189.28 14.00 16.00 219.28 0.00 82.58
Pavement Status Plots of For Different Years