Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Dhankuta
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Chitre - Gunrase NH NH03 NH03-008 13.23 0.00 0.00 13.23 0.00 0.00
2 Gunrase - Hile NH NH03 NH03-009 4.08 0.00 0.00 4.08 0.00 0.00
3 Hile - Leguwaghat NH NH03 NH03-010 10.00 16.00 0.00 26.00 0.00 0.00
4 Barahaksetra - Mulghat NH NH06 NH06-002 0.00 0.00 0.00 0.00 0.00 33.71
5 Mulghat - Kurule Tenupa (DB) NH NH06 NH06-003 0.00 0.00 0.00 0.00 0.00 24.67
6 Bhedetar - Mulghat NH NH08 NH08-008 18.38 0.00 0.00 18.38 0.00 0.00
7 Mulghat - Patle Khola NH NH08 NH08-009 11.58 0.00 0.00 11.58 0.00 0.00
8 Patle Khola - Hile NH NH08 NH08-010 18.29 0.00 0.00 18.29 0.00 0.00
9 Leguwaghat - Kewabesi NH NH08 NH08-011 0.00 0.00 0.00 0.00 7.00 0.00
Total 75.56 16.00 0.00 91.56 7.00 58.38
Pavement Status Plots of For Different Years