Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
Province 2
Road Length with Category and Pavement(In Kilometer)
Road ClassificationDistrictBTGRERTotalUCPL
National Highway Saptari 118.45 14.00 9.28 141.73 0.00 19.98
Siraha 76.93 18.00 32.92 127.85 0.00 16.40
Dhanusa 79.85 28.73 12.02 120.60 0.00 73.99
Mahottari 48.63 58.57 20.41 127.61 0.00 0.00
Sarlahi 32.79 64.39 0.00 97.18 0.00 0.00
Rautahat 71.83 0.00 23.15 94.98 0.00 0.00
Bara 101.78 0.00 24.61 126.39 0.00 14.80
Parsa 17.07 0.00 61.33 78.40 0.00 33.36
Sub-Total 547.33 183.69 183.72 914.74 0.00 158.53
Grand Total 547.33 183.69 183.72 914.74 0.00 158.53
Summary Of Road Length
Road ClassificationBT GRERTotalUCPL
National Highway 547.33 183.69 183.72 914.74 0.00 158.53
Total 547.33 183.69 183.72 914.74 0.00 158.53