Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Kapilbastu
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Kothi River-Jitpur NH NH01 NH01-049 4.92 0.00 0.00 4.92 0.00 0.00
2 Jitpur-Gorusinge NH NH01 NH01-050 14.60 0.00 0.00 14.60 0.00 0.00
3 Gorusinge-Chanauta NH NH01 NH01-051 19.27 0.00 0.00 19.27 0.00 0.00
4 Chanauta-Dhan Khola NH NH01 NH01-052 22.05 0.00 0.00 22.05 0.00 0.00
5 Lumbini - Bahadurgunj NH NH05 NH05-027 25.98 20.00 0.00 45.98 0.00 0.00
6 Bahadurgunj - Chirai Naka NH NH05 NH05-028 1.00 10.51 17.82 29.33 0.00 0.00
7 Chirai Naka - Banbari (DB) NH NH05 NH05-029 0.00 0.00 0.00 0.00 0.00 10.29
8 Jitpur - Tilaurakot NH NH50 NH50-001 18.00 0.00 0.00 18.00 0.00 0.00
9 Tilaurakot - Bank Chauraha NH NH50 NH50-002 4.19 0.00 0.00 4.19 0.00 0.00
10 Bank Chauraha - Pokharbhirwa NH NH50 NH50-003 3.02 0.00 0.00 3.02 0.00 0.00
11 Pokharbhirwa - Khunuwa NH NH50 NH50-004 7.84 0.00 0.00 7.84 0.00 0.00
12 Taulihawa - Gorusinge NH NH51 NH51-001 14.00 0.00 0.00 14.00 0.00 0.00
13 Gorusinge - Patharkot NH NH51 NH51-002 11.01 0.00 0.00 11.01 0.00 0.00
Total 145.88 30.51 17.82 194.21 0.00 10.29
Pavement Status Plots of For Different Years