Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
Eastern Development Region
Road Length with Category and Pavement (In Kilometer)
Road ClassificationZoneBTGRERTotalUCPL
National Highway Koshi 0.00 0.00 0.00 0.00 0.00 0.00
Mechi 0.00 0.00 0.00 0.00 0.00 0.00
Sagarmatha 0.00 0.00 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00 0.00 0.00
Feeder Road Koshi 0.00 0.00 0.00 0.00 0.00 0.00
Mechi 0.00 0.00 0.00 0.00 0.00 0.00
Sagarmatha 0.00 0.00 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00 0.00 0.00
Mid-Hill Road Koshi 0.00 0.00 0.00 0.00 0.00 0.00
Mechi 0.00 0.00 0.00 0.00 0.00 0.00
Sagarmatha 0.00 0.00 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00 0.00 0.00
Postal Road Koshi 0.00 0.00 0.00 0.00 0.00 0.00
Mechi 0.00 0.00 0.00 0.00 0.00 0.00
Sagarmatha 0.00 0.00 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00 0.00 0.00
Grand Total 0.00 0.00 0.00 0.00 0.00 0.00
Summary Of Road Length
Road ClassificationBT GRERTotalUCPL
National Highway 0.00 0.00 0.00 0.00 0.00 0.00
Feeder Road 0.00 0.00 0.00 0.00 0.00 0.00
Mid-Hill Road 0.00 0.00 0.00 0.00 0.00 0.00
Postal Road 0.00 0.00 0.00 0.00 0.00 0.00
Total 0.00 0.00 0.00 0.00 0.00 0.00