Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Tanahu
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Munling Bridge - Abukhaireni NH NH17 NH17-006 7.38 0.00 0.00 7.38 0.00 0.00
2 Abukhaireni - Dumre NH NH17 NH17-007 16.65 0.00 0.00 16.65 0.00 0.00
3 Dumre - Muse Khola NH NH17 NH17-008 14.11 0.00 0.00 14.11 0.00 0.00
4 Muse Khola - Byas Municipality Boundary NH NH17 NH17-009 5.32 0.00 0.00 5.32 0.00 0.00
5 Byas Municipality Boundary - Kotre NH NH17 NH17-010 27.79 0.00 0.00 27.79 0.00 0.00
6 Dumre - Paudi (DB) NH NH25 NH25-001 24.24 0.00 0.00 24.24 0.00 0.00
7 Abukhaireni - Marshyangdi River NH NH44 NH44-005 0.85 0.00 0.00 0.85 0.00 0.00
8 Khairenitar - Ghumarighat NH NH45 NH45-001 8.00 0.00 33.00 41.00 0.00 8.00
9 Bhimad - Ambote NH NH68 NH68-001 0.00 0.00 10.77 10.77 0.00 0.00
10 Ambote - Dumribesi (DB) NH NH68 NH68-002 0.00 0.00 0.00 0.00 0.00 13.93
Total 104.34 0.00 43.77 148.11 0.00 21.93
Pavement Status Plots of For Different Years