Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Jumla
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Tamti (DB) - Suda Khola NH NH56 NH56-004 0.00 0.00 0.00 0.00 0.00 13.24
2 Suda Khola - Kudari NH NH56 NH56-005 0.00 0.00 0.00 0.00 0.00 23.73
3 Jumla Khalanga - Bulbule NH NH56 NH56-006 0.00 0.00 29.76 29.76 0.00 0.00
4 Nagma - Bulbule NH NH60 NH60-006 0.00 0.00 65.00 65.00 0.00 0.00
5 Nagma - Jumla Khalanga NH NH61 NH61-005 31.00 0.00 0.00 31.00 0.00 0.00
Total 31.00 0.00 94.76 125.76 0.00 36.97
Pavement Status Plots of For Different Years