Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Lalitpur
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Gwarko - Lankuri Bhanjyang NH NH15 NH15-001 12.10 12.99 0.00 25.09 0.00 0.00
2 Kathmandu (Outer Ring Road) - Dakshainkali NH NH33 NH33-001 0.00 0.00 0.00 0.00 0.00 7.00
3 Bagmati River - Tikabhairab NH NH37 NH37-003 0.00 0.00 32.20 32.20 0.00 0.00
4 Tikabhairab - Ekantakuna NH NH37 NH37-004 12.49 0.00 0.00 12.49 0.00 0.00
5 Lubhu-Thaiba-Bhutkhel(KTM Outer Ringroad) NH NH38 NH38-007 0.00 11.00 0.00 11.00 0.00 0.00
6 Balkhu - Ekantakuna ( KTM Ringroad) NH NH39 NH39-012 2.00 0.00 0.00 2.00 0.00 0.00
7 Ekantakuna- Kusanti - Satdobato ( KTM Ringroad) NH NH39 NH39-013 2.00 0.00 0.00 2.00 0.00 0.00
8 Satdobato- Gwarko (KTM Ringroad) NH NH39 NH39-014 1.50 0.00 0.00 1.50 0.00 0.00
9 Gwarko-Manohara River(Balkumari)( KTM Ringroad) NH NH39 NH39-015 1.50 0.00 0.00 1.50 0.00 0.00
Total 31.59 23.99 32.20 87.78 0.00 7.00
Pavement Status Plots of Lalitpur For Different Years