District: Arghakhanchi
        
        
            
            
        
        
            
Road Length with Category and Pavement(In Kilometer)
        
     
    
        
            | S.N | Name Of Road | Class | Ref No | Link Code | BT | GR | ER | Total | UC | PL | 
|---|
                            
                    | 1 | Ran singh Khola-Rapti River | NH | NH01 | NH01-054 | 4.12 | 0.00 | 0.00 | 4.12 | 0.00 | 0.00 | 
                                
                    | 2 | Kharjyang Bazar - Gharti Danda | NH | NH09 | NH09-022 | 0.00 | 0.00 | 8.64 | 8.64 | 0.00 | 0.00 | 
                                
                    | 3 | Gharti Danda - Sandhikharka | NH | NH09 | NH09-023 | 0.00 | 0.00 | 21.41 | 21.41 | 0.00 | 0.00 | 
                                
                    | 4 | Sandhikharka - Mahindra Dip (DB) | NH | NH09 | NH09-024 | 0.00 | 0.00 | 33.00 | 33.00 | 0.00 | 0.00 | 
                                
                    | 5 | Neta Gaun - Gharti Danda | NH | NH19 | NH19-004 | 0.00 | 0.00 | 20.32 | 20.32 | 0.00 | 0.00 | 
                                
                    | 6 | Sandhikhark - Lamdada | NH | NH19 | NH19-005 | 0.00 | 0.00 | 45.42 | 45.42 | 0.00 | 0.00 | 
                                
                    | 7 | Patharkot - Chakala | NH | NH51 | NH51-003 | 1.33 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 
                                
                    | 8 | Chakala - Thada | NH | NH51 | NH51-004 | 24.48 | 0.00 | 0.00 | 24.48 | 0.00 | 0.00 | 
                                
                    | 9 | Thada - Angure Ghumti | NH | NH51 | NH51-005 | 18.30 | 0.00 | 0.00 | 18.30 | 0.00 | 0.00 | 
                                
                    | 10 | Angure Ghumti - Sandhikharka | NH | NH51 | NH51-006 | 14.01 | 0.00 | 0.00 | 14.01 | 0.00 | 0.00 | 
                                
                    | 11 | Badahare River (DB) - Khachi River | NH | NH52 | NH52-006 | 0.00 | 0.00 | 44.00 | 44.00 | 0.00 | 0.00 | 
                                
                    | 12 | Ganesh Temple (Sandhikhark)  -  Sandhikhark | NH | NH52 | NH52-007 | 0.00 | 0.00 | 0.24 | 0.24 | 0.00 | 0.00 | 
                                
                    | 13 | Sandhikhark - Sautamare(DB) | NH | NH52 | NH52-008 | 0.00 | 0.00 | 24.00 | 24.00 | 0.00 | 0.00 | 
                                
                    | 14 | Bhaluwang - Chakala (NH51) | NH | NH71 | NH71-001 | 0.00 | 0.00 | 42.41 | 42.41 | 0.00 | 0.00 | 
                                
                    | 15 | Chakala (NH51) - Nuwakot (NH19) | NH | NH71 | NH71-002 | 0.00 | 0.00 | 45.70 | 45.70 | 0.00 | 0.00 | 
                                
                    | 16 | Nuwakot (NH19) - Lamdanda (NH09) | NH | NH71 | NH71-003 | 0.00 | 0.00 | 1.67 | 1.67 | 0.00 | 0.00 | 
                                
                    | 17 | Keemdanda (NH09) - Khandaha (DB) | NH | NH71 | NH71-004 | 0.00 | 0.00 | 29.95 | 29.95 | 0.00 | 0.00 | 
                            
                | Total | 62.24 | 0.00 | 316.76 | 379.00 | 0.00 | 0.00 | 
        
        
     
    
        
Pavement Status Plots of  For Different Years
    
    
        
    
copyright Department of Roads, Nepal (DOR)