Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Syangja
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Kaligandaki-Waling NH NH47 NH47-009 29.35 0.00 0.00 29.35 0.00 0.00
2 Waling-Syangja NH NH47 NH47-010 27.62 0.00 0.00 27.62 0.00 0.00
3 Syangja-Kubinde NH NH47 NH47-011 20.61 0.00 0.00 20.61 0.00 0.00
4 Dumribesi (DB) - Kheladighat NH NH68 NH68-003 0.00 0.00 0.00 0.00 0.00 8.32
5 Mirdi - Jagat Bhanjyang NH NH69 NH69-001 6.57 0.00 0.00 6.57 0.00 0.00
6 Jagat Bhanjyang - Chapakot NH NH69 NH69-002 10.00 5.00 3.73 18.73 0.00 0.00
7 Chapakot - Gajarkot Sadak (NH68) NH NH69 NH69-003 0.00 0.00 0.00 0.00 0.00 16.17
8 Bandkhola (NH47) - Seti Dovan NH NH70 NH70-001 1.29 0.00 0.00 1.29 0.00 0.00
9 Seti Dovan - Nunthala NH NH70 NH70-002 0.00 0.00 22.03 22.03 3.01 0.00
Total 95.44 5.00 25.76 126.20 3.01 24.49
Pavement Status Plots of Syangja For Different Years