Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Sindhupalchok
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Dolalghat - Bahunepati NH NH03 NH03-023 0.00 0.00 0.00 0.00 0.00 35.00
2 Bahunepati - Bhotechaur Road Junction NH NH03 NH03-024 12.60 0.00 0.00 12.60 0.00 0.00
3 Bhotechaur Road Junction - Patibhanjang NH NH03 NH03-025 0.00 0.00 0.00 0.00 5.00 0.00
4 Kharidhunga - Khadichaur NH NH23 NH23-009 28.27 0.00 0.00 28.27 0.00 0.00
5 Dolalghat - Chautara NH NH31 NH31-001 25.12 0.00 0.00 25.12 0.00 0.00
6 Dolalghat-Lamosangu NH NH34 NH34-013 24.10 0.00 0.00 24.10 0.00 0.00
7 Lamosangu-Barabise NH NH34 NH34-014 6.00 0.00 0.00 6.00 0.00 0.00
8 Barabise-Kodari NH NH34 NH34-015 27.00 0.00 0.00 27.00 0.00 0.00
Total 123.09 0.00 0.00 123.09 5.00 35.00
Pavement Status Plots of For Different Years