Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Palpa
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Damara Phant - Kisanbari NH NH09 NH09-016 0.00 0.00 20.00 20.00 0.00 0.00
2 Kisanbari - Pipaldanda NH NH09 NH09-017 0.00 0.00 38.00 38.00 0.00 0.00
3 Ramdi - Darbar NH NH09 NH09-018 0.00 0.00 30.00 30.00 0.00 0.00
4 Darbar - Ridi NH NH09 NH09-019 4.83 0.00 0.00 4.83 0.00 0.00
5 Kadambas-Banstari NH NH47 NH47-005 27.39 0.00 0.00 27.39 0.00 0.00
6 Banstari-Bartung NH NH47 NH47-006 5.29 0.00 0.00 5.29 0.00 0.00
7 Bartung-Tansen municipality boundary NH NH47 NH47-007 1.10 0.00 0.00 1.10 0.00 0.00
8 Tansen municipality boundary-Kaligandaki NH NH47 NH47-008 25.15 0.00 0.00 25.15 0.00 0.00
9 Bartung - Batase Danda NH NH48 NH48-001 6.74 0.00 0.00 6.74 0.00 0.00
10 Batase Danda - Harthok NH NH48 NH48-002 8.73 0.00 0.00 8.73 0.00 0.00
11 Harthok - Darbar NH NH48 NH48-003 15.35 0.00 0.00 15.35 0.00 0.00
12 Satyawati (DB) - Badahare River (DB) NH NH52 NH52-005 0.00 0.00 15.00 15.00 0.00 0.00
13 Kheladighat - Mityal (DB) NH NH68 NH68-004 0.00 0.00 0.00 0.00 0.00 22.00
Total 94.58 0.00 103.00 197.58 0.00 22.00
Pavement Status Plots of Palpa For Different Years