Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
Dhaulagiri Zone
Road Length with Category and Pavement(In Kilometer)
Road ClassificationDistrictBTGRERTotalUCPL
National Highway Mustang 0.00 0.00 0.00 0.00 0.00 0.00
Myagdi 0.00 0.00 0.00 0.00 0.00 0.00
Parbat 0.00 0.00 0.00 0.00 0.00 0.00
Baglung 0.00 0.00 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00 0.00 0.00
Feeder Road Mustang 0.00 0.00 0.00 0.00 0.00 0.00
Myagdi 0.00 0.00 0.00 0.00 0.00 0.00
Parbat 0.00 0.00 0.00 0.00 0.00 0.00
Baglung 0.00 0.00 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00 0.00 0.00
Mid-Hill Road Mustang 0.00 0.00 0.00 0.00 0.00 0.00
Myagdi 0.00 0.00 0.00 0.00 0.00 0.00
Parbat 0.00 0.00 0.00 0.00 0.00 0.00
Baglung 0.00 0.00 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00 0.00 0.00
Postal Road Mustang 0.00 0.00 0.00 0.00 0.00 0.00
Myagdi 0.00 0.00 0.00 0.00 0.00 0.00
Parbat 0.00 0.00 0.00 0.00 0.00 0.00
Baglung 0.00 0.00 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00 0.00 0.00
Grand Total 0.00 0.00 0.00 0.00 0.00 0.00
Summary Of Road Length
Road ClassificationBT GRERTotalUCPL
National Highway 0.00 0.00 0.00 0.00 0.00 0.00
Feeder Road 0.00 0.00 0.00 0.00 0.00 0.00
Mid-Hill Road 0.00 0.00 0.00 0.00 0.00 0.00
Postal Road 0.00 0.00 0.00 0.00 0.00 0.00
Total 0.00 0.00 0.00 0.00 0.00 0.00