Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Dolakha
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Khahare - Jiri NH NH23 NH23-005 0.00 10.00 17.00 27.00 0.00 27.00
2 Jiri - Tamkoshi NH NH23 NH23-006 37.04 0.00 0.00 37.04 0.00 0.00
3 Tamakoshi - Charikot NH NH23 NH23-007 18.20 0.00 0.00 18.20 0.00 0.00
4 Charikot - Kharidhunga NH NH23 NH23-008 25.45 0.00 0.00 25.45 0.00 0.00
5 Khimti - Kirentar NH NH28 NH28-007 2.10 0.00 0.00 2.10 0.00 0.00
6 Milti Khola - Tamakoshi NH NH28 NH28-009 20.00 0.00 0.00 20.00 0.00 0.00
7 Charikot - Dolakha NH NH28 NH28-010 4.67 0.00 0.00 4.67 0.00 0.00
8 Dolakha - Lamabagar - Lapchegaun (IB) NH NH28 NH28-011 34.79 50.21 0.00 85.00 0.00 0.00
Total 142.25 60.21 17.00 219.46 0.00 27.00
Pavement Status Plots of Dolakha For Different Years