District: Chitawan
        
        
            
            
        
        
            
Road Length with Category and Pavement(In Kilometer)
        
     
    
        
            | S.N | Name Of Road | Class | Ref No | Link Code | BT | GR | ER | Total | UC | PL | 
|---|
                            
                    | 1 | Lothar-Tikauli | NH | NH01 | NH01-034 | 30.23 | 0.00 | 0.00 | 30.23 | 0.00 | 0.00 | 
                                
                    | 2 | Tikauli-Hakimchok | NH | NH01 | NH01-035 | 2.06 | 0.00 | 0.00 | 2.06 | 0.00 | 0.00 | 
                                
                    | 3 | Hakimchok-Narayanghat | NH | NH01 | NH01-036 | 3.63 | 0.00 | 0.00 | 3.63 | 0.00 | 0.00 | 
                                
                    | 4 | Narayanghat-Narayani bridge | NH | NH01 | NH01-037 | 0.14 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 
                                
                    | 5 | Amuwapost (DB) - Seruwa | NH | NH05 | NH05-023 | 18.29 | 12.56 | 0.00 | 30.85 | 0.00 | 0.00 | 
                                
                    | 6 | Seruwa - Triveni | NH | NH05 | NH05-024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44.14 | 
                                
                    | 7 | Mawa Khola - Mugling | NH | NH17 | NH17-004 | 16.35 | 0.00 | 0.00 | 16.35 | 0.00 | 0.00 | 
                                
                    | 8 | Mugling - Mugling Bridge | NH | NH17 | NH17-005 | 0.33 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 
                                
                    | 9 | Bhandara - Bumetar | NH | NH42 | NH42-002 | 5.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 
                                
                    | 10 | Bumetar - Chuniyadhara(DB) | NH | NH42 | NH42-003 | 2.03 | 0.00 | 27.97 | 30.00 | 0.00 | 0.00 | 
                                
                    | 11 | Seruwa - Bharatpur | NH | NH44 | NH44-001 | 18.57 | 11.88 | 0.00 | 30.45 | 0.00 | 0.00 | 
                                
                    | 12 | Narayanghat-Anptari | NH | NH44 | NH44-002 | 2.45 | 0.00 | 0.00 | 2.45 | 0.00 | 0.00 | 
                                
                    | 13 | Aptari - Ramnagar | NH | NH44 | NH44-003 | 3.55 | 0.00 | 0.00 | 3.55 | 0.00 | 0.00 | 
                                
                    | 14 | Ramnagar - Mugling | NH | NH44 | NH44-004 | 30.16 | 0.00 | 0.00 | 30.16 | 0.00 | 0.00 | 
                                
                    | 15 | Bharatpur-Meghauli | NH | NH77 | NH77-001 | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 
                                
                    | 16 | Meghauli- Dhurwa | NH | NH77 | NH77-002 | 0.00 | 0.00 | 4.18 | 4.18 | 0.00 | 0.00 | 
                                
                    | 17 | Dhurwa - Jagatpur | NH | NH77 | NH77-003 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.80 | 
                                
                    | 18 | Bankatta (NH44) - Bharatpur (NH01) | NH | NH77 | NH77-004 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.50 | 
                                
                    | 19 | Bharatpur (NH01) - By Pass Road | NH | NH77 | NH77-005 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.42 | 
                                
                    | 20 | By Pass Road - NH01 | NH | NH77 | NH77-006 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 
                            
                | Total | 157.79 | 24.44 | 32.15 | 214.38 | 0.00 | 75.86 | 
        
        
     
    
        
Pavement Status Plots of  For Different Years
    
    
        
    
copyright Department of Roads, Nepal (DOR)