Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Baitadi
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Anarkholi-Khodpe NH NH03 NH03-087 7.18 0.00 0.00 7.18 0.00 0.00
2 Khodpe-Patan NH NH03 NH03-088 23.23 0.00 0.00 23.23 0.00 0.00
3 Patan-Satbhanj NH NH03 NH03-089 16.59 0.00 0.00 16.59 0.00 0.00
4 Satbanj-Baitadi NH NH03 NH03-090 18.45 0.00 0.00 18.45 0.00 0.00
5 Baitadi-Jhulaghat NH NH03 NH03-091 23.60 0.00 0.00 23.60 0.00 0.00
6 Khodpe - Bithad NH NH64 NH64-001 29.59 0.00 0.00 29.59 0.00 0.00
7 Satbanj - Gokuleswor NH NH66 NH66-007 52.97 0.00 0.00 52.97 0.00 0.00
8 Naag (DB) - Jhulaghat (NH03) NH NH67 NH67-005 0.00 0.00 0.00 0.00 0.00 57.16
9 Jhulaghat - Lali (DB) NH NH67 NH67-006 0.00 0.00 0.00 0.00 0.00 5.74
Total 171.61 0.00 0.00 171.61 0.00 62.90
Pavement Status Plots of For Different Years