Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Khotang
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Chakhewa Bhanjyang - Diktel NH NH03 NH03-013 10.26 0.00 35.74 46.00 0.00 0.00
2 Diktel - Halesi NH NH03 NH03-014 35.00 0.00 0.00 35.00 0.00 0.00
3 Halesi - Jayaramghat NH NH03 NH03-015 32.00 0.00 0.00 32.00 0.00 0.00
4 Thanagaun (DB) - Regmitar NH NH12 NH12-002 0.00 0.00 0.00 0.00 0.00 22.21
5 Regmitar - Darmarkhu (DB) NH NH12 NH12-003 0.00 0.00 0.00 0.00 0.00 72.91
6 Phoksing Tar - Mohure NH NH16 NH16-007 0.00 0.00 77.00 77.00 0.00 0.00
7 Diktel - Bakachoi (DB) NH NH23 NH23-001 0.00 0.00 0.00 0.00 0.00 38.96
8 Gopeni (NH03) - Ranbuwa Bazar (DB) NH NH75 NH75-001 0.00 0.00 0.00 0.00 0.00 19.88
Total 77.26 0.00 112.74 190.00 0.00 153.96
Pavement Status Plots of Khotang For Different Years