Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
Province 4
Road Length with Category and Pavement(In Kilometer)
Road ClassificationDistrictBTGRERTotalUCPL
National Highway Gorkha 25.53 29.66 71.12 126.31 0.00 97.00
Manang 0.00 0.00 30.00 30.00 0.00 0.00
Mustang 0.00 0.00 168.00 168.00 0.00 0.00
Myagdi 0.00 0.00 34.00 34.00 0.00 0.00
Kaski 70.67 0.00 43.00 113.67 0.00 0.00
Lamjung 21.67 27.50 45.00 94.17 0.00 0.00
Tanahu 104.34 0.00 43.77 148.11 0.00 21.93
Nawalparasi East 76.15 0.00 142.95 219.10 0.00 28.08
Syangja 95.44 5.00 25.76 126.20 3.01 24.49
Parbat 37.11 0.00 4.97 42.08 5.00 16.01
Baglung 99.33 13.00 86.00 198.33 24.00 4.00
Sub-Total 530.24 75.16 694.57 1299.97 32.01 191.51
Grand Total 530.24 75.16 694.57 1299.97 32.01 191.51
Summary Of Road Length
Road ClassificationBT GRERTotalUCPL
National Highway 530.24 75.16 694.57 1299.97 32.01 191.51
Total 530.24 75.16 694.57 1299.97 32.01 191.51