Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
Province 6
Road Length with Category and Pavement(In Kilometer)
Road ClassificationDistrictBTGRERTotalUCPL
National Highway Dolpa 0.00 0.00 107.26 107.26 0.00 48.15
Mugu 0.00 0.00 27.11 27.11 0.00 159.23
Humla 0.00 0.00 90.00 90.00 0.00 90.00
Jumla 31.00 0.00 94.76 125.76 0.00 36.97
Kalikot 65.90 0.00 36.00 101.90 0.00 55.70
Dailekh 148.81 89.00 44.00 281.81 0.00 129.75
Jajarkot 37.00 13.00 147.44 197.44 0.00 68.98
Rukum West 47.40 45.00 18.73 111.13 0.00 0.00
Salyan 145.08 0.00 34.42 179.50 21.00 0.00
Surkhet 189.28 14.00 16.00 219.28 0.00 82.58
Sub-Total 664.47 161.00 615.72 1441.19 21.00 671.36
Grand Total 664.47 161.00 615.72 1441.19 21.00 671.36
Summary Of Road Length
Road ClassificationBT GRERTotalUCPL
National Highway 664.47 161.00 615.72 1441.19 21.00 671.36
Total 664.47 161.00 615.72 1441.19 21.00 671.36